Difference between revisions of "Inventory"
From Halcove
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page lists various devices and collectibles | This page lists various devices and collectibles I have been able to attain over the years. From here, portals to reviews and discussion pages can be found. | ||
== Gaming consoles == | == Gaming consoles == | ||
See [[Nintendo]] for now. | |||
== | == PCs == | ||
{| class="wikitable" | |||
|+ | |||
!Brand | |||
!PC | |||
!Release | |||
!In Possession? | |||
!Processor / APU | |||
!Graphics | |||
!Factor | |||
|- | |||
|Dell | |||
|[[Inspiron]] i7559 | |||
|2015 | |||
|No | |||
|Core i7-6700HQ | |||
|GTX 960m | |||
|Laptop | |||
|- | |||
|ASUS | |||
|[[Zenbook Pro]] UX550VE | |||
|2018 | |||
|Yes | |||
|Core i7-7700HQ | |||
|GTX 1050Ti | |||
|Laptop | |||
|- | |||
|Razer | |||
|Blade Advanced | |||
|2018 | |||
|No | |||
|Core i7-8750H | |||
|GTX 1070 | |||
|Laptop | |||
|- | |||
|Lenovo | |||
|[[Yoga C940]] | |||
|2019 | |||
|Yes | |||
|Core i7-9750H | |||
|GTX 1650 | |||
|Hybrid Laptop | |||
|- | |||
|Microsoft | |||
|[[Surface Laptop Studio]] | |||
|2021 | |||
|Yes | |||
|Core i7-11370H | |||
|RTX 3050 | |||
|Hybrid Laptop | |||
|- | |||
|Valve | |||
|[[Steam Deck]] | |||
|2022 | |||
|Yes | |||
|Aerith | |||
|Custom GPU 0405 | |||
|Handheld PC | |||
|- | |||
|One-Netbook | |||
|[[ONEXPLAYER 2]] | |||
|2023 | |||
|Yes | |||
|Ryzen 7 6800U | |||
|Radeon 680M | |||
|Handheld PC | |||
|- | |||
|Lenovo | |||
|[[Legion Go]] | |||
|2023 | |||
|Yes | |||
|Z1 Extreme | |||
|Radeon 780M | |||
|Handheld PC | |||
|- | |||
|ASUS | |||
|Zenbook 14x OLED UX3404 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Smartphones == | == Smartphones == | ||
=== | === Apple === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 21: | Line 96: | ||
!Release | !Release | ||
!In Possession? | !In Possession? | ||
!Firmware | |||
!Jailbroken? | |||
|- | |- | ||
|iPhone 8 | |iPhone 8 | ||
|2017 | |2017 | ||
|Yes | |||
| | |||
|Yes | |Yes | ||
|- | |- | ||
| Line 29: | Line 108: | ||
|2017 | |2017 | ||
|Yes | |Yes | ||
| | | | ||
|Yes | |||
| | |||
|- | |- | ||
| | |iPhone Xr | ||
| | |2018 | ||
| | |Yes | ||
| | |17.0 | ||
| | |No | ||
|} | |} | ||
| Line 54: | Line 125: | ||
!In Possession? | !In Possession? | ||
!SoC | !SoC | ||
!Rooted? | |||
|- | |||
|Pocket Neo | |||
|2013 | |||
|Maybe? | |||
|BCM21654 | |||
|ROMed | |||
|- | |- | ||
|S6 edge | |S6 edge | ||
| Line 59: | Line 137: | ||
|N | |N | ||
|Exynos 7420 | |Exynos 7420 | ||
|No | |||
|- | |- | ||
|S6 edge+ | |S6 edge+ | ||
| Line 64: | Line 143: | ||
|N | |N | ||
|Exynos 7420 | |Exynos 7420 | ||
|No | |||
|- | |- | ||
|S7 edge | |S7 edge | ||
| Line 69: | Line 149: | ||
|Y | |Y | ||
|SD820 | |SD820 | ||
|No | |||
|- | |- | ||
|S8 | |S8 | ||
| Line 74: | Line 155: | ||
|Y | |Y | ||
|SD835 | |SD835 | ||
|No | |||
|- | |- | ||
|S8+ | |S8+ | ||
| Line 79: | Line 161: | ||
|N | |N | ||
|SD835 | |SD835 | ||
|No | |||
|- | |- | ||
|Note8 | |Note8 | ||
| Line 84: | Line 167: | ||
|Lost | |Lost | ||
|SD835 | |SD835 | ||
|No | |||
|- | |- | ||
|Note9 | |Note9 | ||
| Line 89: | Line 173: | ||
|Y | |Y | ||
|SD845 | |SD845 | ||
|No | |||
|- | |- | ||
|Z Flip3 | |Z Flip3 | ||
| Line 94: | Line 179: | ||
|Lost | |Lost | ||
|SD888 | |SD888 | ||
|No | |||
|- | |||
|Z Flip3 | |||
|2021 | |||
|Traded for Flip4 | |||
|SD888 | |||
|No | |||
|- | |||
|Z Flip3 | |||
|2021 | |||
|Traded for Flip4 | |||
|SD888 | |||
|No | |||
|- | |||
|Z Flip3 | |||
|2021 | |||
|Traded for Flip4 | |||
|SD888 | |||
|No | |||
|- | |- | ||
|Z Fold3 | |Z Fold3 | ||
| Line 99: | Line 203: | ||
|Y | |Y | ||
|SD888 | |SD888 | ||
|No | |||
|- | |||
|Z Fold3 | |||
|2021 | |||
|Traded for S23 | |||
|SD888 | |||
|No | |||
|- | |||
|Z Fold3 | |||
|2021 | |||
|[[January 24, 2023|Y]] | |||
|SD888 | |||
|No | |||
|- | |- | ||
|Z Flip4 | |Z Flip4 | ||
| Line 104: | Line 221: | ||
|Y | |Y | ||
|SD8+ Gen 1 | |SD8+ Gen 1 | ||
|No | |||
|- | |||
|Z Flip4 | |||
|2022 | |||
|Traded for Flip5 | |||
|SD8+ Gen 1 | |||
|No | |||
|- | |||
|Z Flip4 | |||
|2022 | |||
|Traded for Flip5 | |||
|SD8+ Gen 1 | |||
|No | |||
|- | |- | ||
|S23 Ultra | |S23 Ultra | ||
|2023 | |2023 | ||
|Primary | |Y (Secondary) | ||
|SD8 | |SD8 Gen 2 | ||
|No | |||
|- | |||
|Z Flip5 | |||
|2023 | |||
|Traded for Flip6 | |||
|SD8 Gen 2 | |||
|No | |||
|- | |||
|[[Samsung Galaxy Z Flip6|Z Flip6]] | |||
|2024 | |||
|Y (Primary) | |||
|SD8 Gen 3 | |||
|No | |||
|} | |} | ||
== | === OnePlus === | ||
{| class="wikitable" | |||
|+ | |||
!Phone | |||
!Release | |||
!In Possession? | |||
!Rooted | |||
|- | |||
|OnePlus 7 Pro | |||
|2019 | |||
|Lost | |||
|Yes | |||
|- | |||
|OnePlus 7T Pro | |||
|2019 | |||
|Y | |||
|Yes | |||
|} | |||
=== | === Razer === | ||
{| class="wikitable" | |||
|+ | |||
!Phone | |||
!Release | |||
!In Possession? | |||
!Rooted | |||
|- | |||
|Razer Phone 2 | |||
|2019 | |||
|Y | |||
|N | |||
|} | |||
Latest revision as of 00:11, 9 October 2024
This page lists various devices and collectibles I have been able to attain over the years. From here, portals to reviews and discussion pages can be found.
Gaming consoles[edit | edit source]
See Nintendo for now.
PCs[edit | edit source]
| Brand | PC | Release | In Possession? | Processor / APU | Graphics | Factor |
|---|---|---|---|---|---|---|
| Dell | Inspiron i7559 | 2015 | No | Core i7-6700HQ | GTX 960m | Laptop |
| ASUS | Zenbook Pro UX550VE | 2018 | Yes | Core i7-7700HQ | GTX 1050Ti | Laptop |
| Razer | Blade Advanced | 2018 | No | Core i7-8750H | GTX 1070 | Laptop |
| Lenovo | Yoga C940 | 2019 | Yes | Core i7-9750H | GTX 1650 | Hybrid Laptop |
| Microsoft | Surface Laptop Studio | 2021 | Yes | Core i7-11370H | RTX 3050 | Hybrid Laptop |
| Valve | Steam Deck | 2022 | Yes | Aerith | Custom GPU 0405 | Handheld PC |
| One-Netbook | ONEXPLAYER 2 | 2023 | Yes | Ryzen 7 6800U | Radeon 680M | Handheld PC |
| Lenovo | Legion Go | 2023 | Yes | Z1 Extreme | Radeon 780M | Handheld PC |
| ASUS | Zenbook 14x OLED UX3404 |
Smartphones[edit | edit source]
Apple[edit | edit source]
| Phone | Release | In Possession? | Firmware | Jailbroken? |
|---|---|---|---|---|
| iPhone 8 | 2017 | Yes | Yes | |
| iPhone X | 2017 | Yes | Yes | |
| iPhone Xr | 2018 | Yes | 17.0 | No |
Samsung Galaxy[edit | edit source]
| Phone | Release | In Possession? | SoC | Rooted? |
|---|---|---|---|---|
| Pocket Neo | 2013 | Maybe? | BCM21654 | ROMed |
| S6 edge | 2015 | N | Exynos 7420 | No |
| S6 edge+ | 2015 | N | Exynos 7420 | No |
| S7 edge | 2016 | Y | SD820 | No |
| S8 | 2017 | Y | SD835 | No |
| S8+ | 2017 | N | SD835 | No |
| Note8 | 2017 | Lost | SD835 | No |
| Note9 | 2018 | Y | SD845 | No |
| Z Flip3 | 2021 | Lost | SD888 | No |
| Z Flip3 | 2021 | Traded for Flip4 | SD888 | No |
| Z Flip3 | 2021 | Traded for Flip4 | SD888 | No |
| Z Flip3 | 2021 | Traded for Flip4 | SD888 | No |
| Z Fold3 | 2021 | Y | SD888 | No |
| Z Fold3 | 2021 | Traded for S23 | SD888 | No |
| Z Fold3 | 2021 | Y | SD888 | No |
| Z Flip4 | 2022 | Y | SD8+ Gen 1 | No |
| Z Flip4 | 2022 | Traded for Flip5 | SD8+ Gen 1 | No |
| Z Flip4 | 2022 | Traded for Flip5 | SD8+ Gen 1 | No |
| S23 Ultra | 2023 | Y (Secondary) | SD8 Gen 2 | No |
| Z Flip5 | 2023 | Traded for Flip6 | SD8 Gen 2 | No |
| Z Flip6 | 2024 | Y (Primary) | SD8 Gen 3 | No |
OnePlus[edit | edit source]
| Phone | Release | In Possession? | Rooted |
|---|---|---|---|
| OnePlus 7 Pro | 2019 | Lost | Yes |
| OnePlus 7T Pro | 2019 | Y | Yes |
Razer[edit | edit source]
| Phone | Release | In Possession? | Rooted |
|---|---|---|---|
| Razer Phone 2 | 2019 | Y | N |