Difference between revisions of "Personal Electronic Transportation"
(→GT SE) |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Since approximately September of 2021, my preferred mode of transportation has been personal electronic transportation devices (PETs). These include things such as electric bikes, electric kickscooters, and electric motorcycles. Primarily, I have opted for electric kickscooters. In general, I am safer to myself and others in my own lane of traffic segregated from other vehicles, especially if this is a sidewalk or bike lane detached from the road. I genuinely cannot fathom worrying about insurance, registration, gas prices, or being the convenient person to conduct someone else's chores and favours (namely for employers). I make these all impossible with my choice of personal transportation. I also have medical issues that can prevent me from getting or keeping a license consistently. | |||
I made my first purchase almost immediately after watching [https://www.youtube.com/watch?v=JqyzwbpYYqc&t=19s a video on YouTube by MKBHD] for | I made my first purchase almost immediately after watching [https://www.youtube.com/watch?v=JqyzwbpYYqc&t=19s a video on YouTube by MKBHD]. I initially opted for the [https://gotrax.com/products/xr-elite-commuting-electric-scooter XR Elite from GoTrax]. Currently, my main vehicle is the [https://fluidfreeride.com/products/nami-burn-e-2 NAMI Burn-e2]. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Vehicle Stats | ||
!Device Name | !Device Name | ||
!Max MPH | !Max MPH | ||
| Line 14: | Line 14: | ||
|Pneumatic | |Pneumatic | ||
|32lbs | |32lbs | ||
|$ | |$499.99 | ||
|- | |- | ||
|Apollo Explore | |Apollo Explore | ||
| Line 21: | Line 21: | ||
|52lbs | |52lbs | ||
|$1,399.99 | |$1,399.99 | ||
|- | |||
|XR Ultra | |||
|14MPH | |||
|Pneumatic | |||
|26lbs | |||
|$399.99 | |||
|- | |- | ||
|GT SE | |GT SE | ||
| Line 27: | Line 33: | ||
|30lbs | |30lbs | ||
|$999.99 | |$999.99 | ||
|- | |||
|NAMI Burn-e2 | |||
|45MPH | |||
|Tubeless | |||
|100lbs | |||
|$3,399 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
These reviews will be ordered in sequence to when I received each scooter. | |||
== GoTrax XR Elite == | === GoTrax XR Elite === | ||
This was my first starter electric kickscooter. While it was very much intended for a short-term trial to prepare myself for faster and riskier rides (such as motorcycling), I essentially fell in love with getting around town effortlessly. This has a proprietary firmware only GoTrax devices use, so it is hard limited on the set speed of 15.5MPH. The device takes two steps to fold, but the entire process can be done in about five seconds. While rides can be rough, they aren | ----- | ||
This was my first starter electric kickscooter. While it was very much intended for a short-term trial to prepare myself for faster and riskier rides (such as motorcycling), I essentially fell in love with getting around town effortlessly. This has a proprietary firmware only GoTrax devices use, so it is hard limited on the set speed of 15.5MPH. The device takes two steps to fold, but the entire process can be done in about five seconds. While rides can be rough, they aren't uncomfortable unless you are on off-road terrain. The device is easily transportable in a back seat or a bus. After almost a year, I did begin to grow sick of its limited range and power output. | |||
It sports a bell and headlight, both of which have been above average compared to the other devices on this list. It also features a cruise control that performs remarkably inconsistently. In theory, holding the acceleration for ten seconds automatically triggers it (without any auditory or visual cues, which is dangerous); there's also no way to disable this feature either. | It sports a bell and headlight, both of which have been above average compared to the other devices on this list. It also features a cruise control that performs remarkably inconsistently. In theory, holding the acceleration for ten seconds automatically triggers it (without any auditory or visual cues, which is ''dangerous''); there's also no way to disable this feature either. | ||
== Apollo Explore == | This scooter ultimately was replaced with the Apollo Explore as its stem eventually failed to open fully, collapsing mid-ride. | ||
The Apollo Explore was the next upgrade to the XR Elite. It sports 10 inch tires, an upgrade from the smaller and less stable 8 inch tires of before. The top speed is almost exactly doubled, meaning that I can use the bike lanes to get around town even quicker than before. I got my first Apollo Explore in around August of 2022, while receiving my second in December. | |||
=== Apollo Explore === | |||
----- | |||
The Apollo Explore was the next upgrade to the XR Elite. It sports 10 inch tires, an upgrade from the smaller and less stable 8 inch tires of before. The top speed is almost exactly doubled, meaning that I can use the bike lanes to get around town even quicker than before. I got my first Apollo Explore in around August of 2022, while receiving my second in December. I could never recommend this device or company given that it is aware of manufacturing issues, but only uses those issues to advertise the next revision of their device. In addition, in accordance to its warranty policy, the buyer has to pay approximately 1/10th of the cost of the scooter at a minimum for a diagnostic to determine if an issue falls under warranty. My first Explore broke down to the point where the handlebars and onboard devices were unaligned and unstable. My second one had a factory defective battery.. Both instances of support were disappointing, where in the first, a representative told me that the breakdown is expected, but not so soon after owning the scooter. The second instance is where the $100, non-refundable diagnostic is required to determine warranty status. | |||
This also suffers from design issues. The charge ports are located at the bottom of the device, where sand, dirt, and water rests. They also stick out to the point where if you dare brush the scooter against anything, you might not be able to charge it once you get home. | This also suffers from design issues. The charge ports are located at the bottom of the device, where sand, dirt, and water rests. They also stick out to the point where if you dare brush the scooter against anything, you might not be able to charge it once you get home. | ||
The scooter is rear-wheel drive, meaning that unless you turn off zero-start, you can kiss your rear fender goodbye. Dismounting the scooter a grip on the handlebar to | The scooter is rear-wheel drive, meaning that unless you turn off zero-start, you can kiss your rear fender goodbye. Dismounting the scooter a grip on the handlebar to stabilise the device so it doesn't fall. If you accidentally accelerate the scooter while dismounting, there is nothing stopping the device from accelerating without you. Since you are dismounting, you still have a grip on the device while not standing on it. This can cause the front of the scooter to zoom into the air and come crashing down on its rear wheel, damaging the fender or other components. | ||
This scooter would benefit from putting, at least, minimal thought into the design and longevity of their devices. Solid tires would be nice as well. | This scooter would benefit from putting, at least, minimal thought into the design and longevity of their devices. Solid tires would be nice as well. | ||
== GT SE == | === GoTrax XR Ultra === | ||
For a time, while it worked, | ----- | ||
As both Apollo Explore devices were utter failures, I did need a cheap last-mile backup to get to work consistently. I found a GoTrax XR Ultra off of Facebook Marketplace for $250, but this was marked down to $200 once I arrived and the seller noticed that the power button was jammed in and damaged, making it impossible for the scooter to turn on. The seller was ashamed, but I told him that it wasn't an issue, and I purchased it anyway. I ended up repairing the button with zero further issues. | |||
It is similar to the XR Elite, other than less than half of the range and notably lower / inconsistent top speed. That is to say, I have never achieved 15.5mph as a top speed. This maxes out around 12 to 14 miles per hour. It is not particularly enjoyable to use this scooter at all, but it worked for what I needed it to. | |||
=== E-TWOW GT SE === | |||
----- | |||
For a time, while it worked, these ''electric-two wheels'' were my holy grail. This was my electric scooter of choice when it worked as intended. It solved almost all of my issues with the Apollo Explore 2021, including | |||
* Solid tires | * Solid tires | ||
| Line 51: | Line 82: | ||
* Bluetooth and application support | * Bluetooth and application support | ||
* | * Significantly above average aftersales support | ||
I'll never have to worry about flats or become boggled down with routine maintenance... or such was the intention. This device also has functional mobile application support, allowing the user to remotely lock the device, and monitor its performance. Unlike the Explore, this electric scooter can be folded down with the press of a heel in less than two seconds, and conveniently store itself under a bus seat. Taking the compromise of ten less kilometers per hour was an easy decision. | |||
The GT SE did essentially require one modification out of the box, however. There exists a set of buzzers that double as the horn of the vehicle. These buzzers trigger with every press of any button on the device, including simply turning it on. It is loud enough to disturb my neighborhood on a brisk morning. | |||
So the very first thing I did, before I rode it even once, was disassemble the device and remove the buzzer speakers entirely from the motherboard. ''Much better.'' | |||
Unfortunately, my device has been plagued with controller issues, making the device present itself as completely dead even after charging. eWheels has sent out multiple controllers each time it happened, overnight, free of charge, but this is the maintenance that I came to avoid. In addition, many of the screws have been damaged after servicing the device repeatedly, meaning I am currently without a way to replace the controller this time. | |||
Currently clocked at around 1250m travelled. | |||
=== NAMI Burn-e 2 === | |||
-----This is my current electric scooter. It isn't perfect, but it is one of the better scooters I've ridden. For $3.5k, it sure better be. Currently clocked at 1,400 miles travelled. | |||
My favourite nickname for this one is "everything is a speedbump". | |||
I bought this under the presumption that I'll just brunt the repair fees of maintenance by shipping it off to fluidfreeride in Miami whenever something goes wrong. It's only on the other side of the state, so it's not like it'd be forever to get it back. | |||
Enter the most d | |||
The NAMI Burn-e 2 is my current electric scooter. At $3.5k, there were obviously many considerations and alternatives that were contemplated before landing here. Compared to the Apollo Explore, we're getting another 15 miles per hour for the top speed limit, a gigantic battery, proper, professional and adjustable suspension, and wider, plusher tubeless tires. To my knowledge, tubeless tires were more durable than tubed pneumatic tires, but replacements and repairs were a bit more dicey. | |||
Since I refuse to do either repair by myself, I figured that I'll just get the repair shop to replace the tire, and reap the benefits of a longer lasting assembly. For the most part, that was true, until the inevitable flat tire about 900 miles in. It started off by leaking; I continued to ride the thing in complete denial for another ~500 miles, getting to a point where I needed to fill air with an electric pump every ~1 mile or so. And the current situation is now that the thing just won't rotate correctly at all, and the tire itself is finally giving up. | |||
That's okay! I'll call up Fluid Freeride and ship them back the scooter. Making the repair appointment wasn't hard, now all that's left is packing the the big boy up and sending it on its way. | |||
In case you are unaware, I've been stuck on that last step for about eight months. Boxes that come in these sizes ''don't exist''. | |||
* | * | ||
Latest revision as of 21:25, 20 December 2024
Since approximately September of 2021, my preferred mode of transportation has been personal electronic transportation devices (PETs). These include things such as electric bikes, electric kickscooters, and electric motorcycles. Primarily, I have opted for electric kickscooters. In general, I am safer to myself and others in my own lane of traffic segregated from other vehicles, especially if this is a sidewalk or bike lane detached from the road. I genuinely cannot fathom worrying about insurance, registration, gas prices, or being the convenient person to conduct someone else's chores and favours (namely for employers). I make these all impossible with my choice of personal transportation. I also have medical issues that can prevent me from getting or keeping a license consistently.
I made my first purchase almost immediately after watching a video on YouTube by MKBHD. I initially opted for the XR Elite from GoTrax. Currently, my main vehicle is the NAMI Burn-e2.
| Device Name | Max MPH | Tires | Weight | MSRP |
|---|---|---|---|---|
| XR Elite | 15.5MPH | Pneumatic | 32lbs | $499.99 |
| Apollo Explore | 32MPH | Pneumatic | 52lbs | $1,399.99 |
| XR Ultra | 14MPH | Pneumatic | 26lbs | $399.99 |
| GT SE | 25MPH | Solid | 30lbs | $999.99 |
| NAMI Burn-e2 | 45MPH | Tubeless | 100lbs | $3,399 |
These reviews will be ordered in sequence to when I received each scooter.
GoTrax XR Elite[edit | edit source]
This was my first starter electric kickscooter. While it was very much intended for a short-term trial to prepare myself for faster and riskier rides (such as motorcycling), I essentially fell in love with getting around town effortlessly. This has a proprietary firmware only GoTrax devices use, so it is hard limited on the set speed of 15.5MPH. The device takes two steps to fold, but the entire process can be done in about five seconds. While rides can be rough, they aren't uncomfortable unless you are on off-road terrain. The device is easily transportable in a back seat or a bus. After almost a year, I did begin to grow sick of its limited range and power output.
It sports a bell and headlight, both of which have been above average compared to the other devices on this list. It also features a cruise control that performs remarkably inconsistently. In theory, holding the acceleration for ten seconds automatically triggers it (without any auditory or visual cues, which is dangerous); there's also no way to disable this feature either.
This scooter ultimately was replaced with the Apollo Explore as its stem eventually failed to open fully, collapsing mid-ride.
Apollo Explore[edit | edit source]
The Apollo Explore was the next upgrade to the XR Elite. It sports 10 inch tires, an upgrade from the smaller and less stable 8 inch tires of before. The top speed is almost exactly doubled, meaning that I can use the bike lanes to get around town even quicker than before. I got my first Apollo Explore in around August of 2022, while receiving my second in December. I could never recommend this device or company given that it is aware of manufacturing issues, but only uses those issues to advertise the next revision of their device. In addition, in accordance to its warranty policy, the buyer has to pay approximately 1/10th of the cost of the scooter at a minimum for a diagnostic to determine if an issue falls under warranty. My first Explore broke down to the point where the handlebars and onboard devices were unaligned and unstable. My second one had a factory defective battery.. Both instances of support were disappointing, where in the first, a representative told me that the breakdown is expected, but not so soon after owning the scooter. The second instance is where the $100, non-refundable diagnostic is required to determine warranty status.
This also suffers from design issues. The charge ports are located at the bottom of the device, where sand, dirt, and water rests. They also stick out to the point where if you dare brush the scooter against anything, you might not be able to charge it once you get home.
The scooter is rear-wheel drive, meaning that unless you turn off zero-start, you can kiss your rear fender goodbye. Dismounting the scooter a grip on the handlebar to stabilise the device so it doesn't fall. If you accidentally accelerate the scooter while dismounting, there is nothing stopping the device from accelerating without you. Since you are dismounting, you still have a grip on the device while not standing on it. This can cause the front of the scooter to zoom into the air and come crashing down on its rear wheel, damaging the fender or other components.
This scooter would benefit from putting, at least, minimal thought into the design and longevity of their devices. Solid tires would be nice as well.
GoTrax XR Ultra[edit | edit source]
As both Apollo Explore devices were utter failures, I did need a cheap last-mile backup to get to work consistently. I found a GoTrax XR Ultra off of Facebook Marketplace for $250, but this was marked down to $200 once I arrived and the seller noticed that the power button was jammed in and damaged, making it impossible for the scooter to turn on. The seller was ashamed, but I told him that it wasn't an issue, and I purchased it anyway. I ended up repairing the button with zero further issues.
It is similar to the XR Elite, other than less than half of the range and notably lower / inconsistent top speed. That is to say, I have never achieved 15.5mph as a top speed. This maxes out around 12 to 14 miles per hour. It is not particularly enjoyable to use this scooter at all, but it worked for what I needed it to.
E-TWOW GT SE[edit | edit source]
For a time, while it worked, these electric-two wheels were my holy grail. This was my electric scooter of choice when it worked as intended. It solved almost all of my issues with the Apollo Explore 2021, including
- Solid tires
- Front-wheel drive
- Portability and foldability
- Bluetooth and application support
- Significantly above average aftersales support
I'll never have to worry about flats or become boggled down with routine maintenance... or such was the intention. This device also has functional mobile application support, allowing the user to remotely lock the device, and monitor its performance. Unlike the Explore, this electric scooter can be folded down with the press of a heel in less than two seconds, and conveniently store itself under a bus seat. Taking the compromise of ten less kilometers per hour was an easy decision.
The GT SE did essentially require one modification out of the box, however. There exists a set of buzzers that double as the horn of the vehicle. These buzzers trigger with every press of any button on the device, including simply turning it on. It is loud enough to disturb my neighborhood on a brisk morning.
So the very first thing I did, before I rode it even once, was disassemble the device and remove the buzzer speakers entirely from the motherboard. Much better.
Unfortunately, my device has been plagued with controller issues, making the device present itself as completely dead even after charging. eWheels has sent out multiple controllers each time it happened, overnight, free of charge, but this is the maintenance that I came to avoid. In addition, many of the screws have been damaged after servicing the device repeatedly, meaning I am currently without a way to replace the controller this time.
Currently clocked at around 1250m travelled.
NAMI Burn-e 2[edit | edit source]
This is my current electric scooter. It isn't perfect, but it is one of the better scooters I've ridden. For $3.5k, it sure better be. Currently clocked at 1,400 miles travelled.
My favourite nickname for this one is "everything is a speedbump".
I bought this under the presumption that I'll just brunt the repair fees of maintenance by shipping it off to fluidfreeride in Miami whenever something goes wrong. It's only on the other side of the state, so it's not like it'd be forever to get it back.
Enter the most d
The NAMI Burn-e 2 is my current electric scooter. At $3.5k, there were obviously many considerations and alternatives that were contemplated before landing here. Compared to the Apollo Explore, we're getting another 15 miles per hour for the top speed limit, a gigantic battery, proper, professional and adjustable suspension, and wider, plusher tubeless tires. To my knowledge, tubeless tires were more durable than tubed pneumatic tires, but replacements and repairs were a bit more dicey.
Since I refuse to do either repair by myself, I figured that I'll just get the repair shop to replace the tire, and reap the benefits of a longer lasting assembly. For the most part, that was true, until the inevitable flat tire about 900 miles in. It started off by leaking; I continued to ride the thing in complete denial for another ~500 miles, getting to a point where I needed to fill air with an electric pump every ~1 mile or so. And the current situation is now that the thing just won't rotate correctly at all, and the tire itself is finally giving up.
That's okay! I'll call up Fluid Freeride and ship them back the scooter. Making the repair appointment wasn't hard, now all that's left is packing the the big boy up and sending it on its way.
In case you are unaware, I've been stuck on that last step for about eight months. Boxes that come in these sizes don't exist.