Difference between revisions of "Nintendo"
From Halcove
| Line 12: | Line 12: | ||
!Portable | !Portable | ||
|- | |- | ||
|Nintendo Entertainment System (NES) | |[[Nintendo Entertainment System]] (NES) | ||
|1985 | |1985 | ||
|N/A | |N/A | ||
| Line 18: | Line 18: | ||
|No | |No | ||
|- | |- | ||
|Game Boy (DMG, CGB) | |[[Game Boy]] (DMG, CGB) | ||
|1989 | |1989 | ||
|N/A | |N/A | ||
| Line 24: | Line 24: | ||
|Yes | |Yes | ||
|- | |- | ||
|Super Nintendo Entertainment System (SNES) | |[[Super Nintendo Entertainment System]] (SNES) | ||
|1990 | |1990 | ||
|N/A | |N/A | ||
| Line 30: | Line 30: | ||
|No | |No | ||
|- | |- | ||
|Virtual Boy (VUE) | |[[Virtual Boy]] (VUE) | ||
|1995 | |1995 | ||
|N/A | |N/A | ||
| Line 36: | Line 36: | ||
|No | |No | ||
|- | |- | ||
|Nintendo 64 (N64, NUS) | |[[Nintendo 64]] (N64, NUS) | ||
|1996 | |1996 | ||
|N/A | |N/A | ||
| Line 42: | Line 42: | ||
|No | |No | ||
|- | |- | ||
|GameCube (GCN, DOL) | |[[GameCube]] (GCN, DOL) | ||
|2001 | |2001 | ||
|Hardmod | |Hardmod | ||
| Line 48: | Line 48: | ||
|No | |No | ||
|- | |- | ||
|Game Boy Advance (AGS) | |[[Game Boy Advance]] (AGS) | ||
|2001 | |2001 | ||
|N/A | |N/A | ||
| Line 54: | Line 54: | ||
|Yes | |Yes | ||
|- | |- | ||
|Nintendo DS (NTR, UGS) | |[[Nintendo DS]] (NTR, UGS) | ||
|2004, 2006 | |2004, 2006 | ||
|[[Nintendo DS modifications|Yes?]] | |[[Nintendo DS modifications|Yes?]] | ||
| Line 60: | Line 60: | ||
|Yes | |Yes | ||
|- | |- | ||
|Wii (RVL) | |[[Wii]] (RVL) | ||
|2006 | |2006 | ||
|[[Nintendo Wii (Homebrew)|Yes]] | |[[Nintendo Wii (Homebrew)|Yes]] | ||
| Line 66: | Line 66: | ||
|No | |No | ||
|- | |- | ||
|Nintendo DSi (TWL, UTL) | |[[Nintendo DSi]] (TWL, UTL) | ||
|2008, 2010 | |2008, 2010 | ||
|[[Nintendo DSi (Homebrew)|Yes]] | |[[Nintendo DSi (Homebrew)|Yes]] | ||
| Line 72: | Line 72: | ||
|Yes | |Yes | ||
|- | |- | ||
|Nintendo 3DS (CTR, SPR, FTR, KTR, RED, JAN) | |[[Nintendo 3DS]] (CTR, SPR, FTR, KTR, RED, JAN) | ||
|2011-2019 | |2011-2019 | ||
|[[Nintendo 3DS (Homebrew)|Yes]] | |[[Nintendo 3DS (Homebrew)|Yes]] | ||
| Line 78: | Line 78: | ||
|Yes | |Yes | ||
|- | |- | ||
|Wii U (WUP) | |[[Wii U]] (WUP) | ||
|2012 | |2012 | ||
|[[Wii U (Homebrew)|Yes]] | |[[Wii U (Homebrew)|Yes]] | ||
| Line 84: | Line 84: | ||
|No | |No | ||
|- | |- | ||
|Nintendo Switch (HAC, NX) | |[[Nintendo Switch]] (HAC, NX) | ||
|2017-2021 | |2017-2021 | ||
|[[Nintendo Switch (Homebrew)|Yes]] | |[[Nintendo Switch (Homebrew)|Yes]] | ||
Revision as of 20:26, 12 March 2022
Nintendo Company Limited is a multinational technology company primarily focused on developing video game hardware and software.
In comparison with other video game companies, including the more major Microsoft and Sony, Nintendo is well known for their unique hardware and locked-down software experiences. This is primarily why I have taken an interest in modifying these devices, as they have the potential to provide more unique experiences and tools than a traditional desktop or laptop.
Nintendo has launched a large number of handhelds and consoles ever since their first major debut with the Nintendo Entertainment System in 1985. View the table below for my experiences with each iteration of hardware.
| Console name | Release Year | Exploitable | Quantity Owned | Portable |
|---|---|---|---|---|
| Nintendo Entertainment System (NES) | 1985 | N/A | 0 | No |
| Game Boy (DMG, CGB) | 1989 | N/A | 0 | Yes |
| Super Nintendo Entertainment System (SNES) | 1990 | N/A | 0 | No |
| Virtual Boy (VUE) | 1995 | N/A | 0 | No |
| Nintendo 64 (N64, NUS) | 1996 | N/A | 0 | No |
| GameCube (GCN, DOL) | 2001 | Hardmod | 0 | No |
| Game Boy Advance (AGS) | 2001 | N/A | 0 | Yes |
| Nintendo DS (NTR, UGS) | 2004, 2006 | Yes? | Uncountable | Yes |
| Wii (RVL) | 2006 | Yes | 2 | No |
| Nintendo DSi (TWL, UTL) | 2008, 2010 | Yes | 2 | Yes |
| Nintendo 3DS (CTR, SPR, FTR, KTR, RED, JAN) | 2011-2019 | Yes | Uncountable | Yes |
| Wii U (WUP) | 2012 | Yes | 3 | No |
| Nintendo Switch (HAC, NX) | 2017-2021 | Yes | >4 | Yes |