Difference between revisions of "Personal Electronic Transportation"
From Halcove
| Line 1: | Line 1: | ||
Since approximately September of 2021, my preferred mode of transportation has been personal electronic transportation devices (PETs). These include things such as electric bikes, electric kickscooters, and electric motorcycles. Primarily, I have opted for electric kickscooters. | |||
I made my first purchase almost immediately after watching [https://www.youtube.com/watch?v=JqyzwbpYYqc&t=19s a video on YouTube by MKBHD] for | I made my first purchase almost immediately after watching [https://www.youtube.com/watch?v=JqyzwbpYYqc&t=19s a video on YouTube by MKBHD]. I initially opted for the [https://gotrax.com/products/xr-elite-commuting-electric-scooter XR Elite from GoTrax]. Currently, my main vehicle is the [https://fluidfreeride.com/products/nami-burn-e-2 NAMI Burn-e2]. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Vehicle Stats | ||
!Device Name | !Device Name | ||
!Max MPH | !Max MPH | ||
| Line 14: | Line 14: | ||
|Pneumatic | |Pneumatic | ||
|32lbs | |32lbs | ||
|$ | |$499.99 | ||
|- | |- | ||
|Apollo Explore | |Apollo Explore | ||
| Line 21: | Line 21: | ||
|52lbs | |52lbs | ||
|$1,399.99 | |$1,399.99 | ||
|- | |||
|XR Ultra | |||
|14MPH | |||
|Pneumatic | |||
|26lbs | |||
|$399.99 | |||
|- | |- | ||
|GT SE | |GT SE | ||
| Line 27: | Line 33: | ||
|30lbs | |30lbs | ||
|$999.99 | |$999.99 | ||
|- | |||
|NAMI Burn-e2 | |||
|45MPH | |||
|Tubeless | |||
|100lbs | |||
|$3,399 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
I have posted assessments off each model I've owned in [[Assessments]]. | |||
Revision as of 06:05, 24 May 2023
Since approximately September of 2021, my preferred mode of transportation has been personal electronic transportation devices (PETs). These include things such as electric bikes, electric kickscooters, and electric motorcycles. Primarily, I have opted for electric kickscooters.
I made my first purchase almost immediately after watching a video on YouTube by MKBHD. I initially opted for the XR Elite from GoTrax. Currently, my main vehicle is the NAMI Burn-e2.
| Device Name | Max MPH | Tires | Weight | MSRP |
|---|---|---|---|---|
| XR Elite | 15.5MPH | Pneumatic | 32lbs | $499.99 |
| Apollo Explore | 32MPH | Pneumatic | 52lbs | $1,399.99 |
| XR Ultra | 14MPH | Pneumatic | 26lbs | $399.99 |
| GT SE | 25MPH | Solid | 30lbs | $999.99 |
| NAMI Burn-e2 | 45MPH | Tubeless | 100lbs | $3,399 |
I have posted assessments off each model I've owned in Assessments.