Nintendo
Nintendo Company Limited is a multinational technology company primarily focused on developing video game hardware and software.
In comparison with other video game companies, including conglomerates such as Microsoft or Sony, Nintendo is well known for their unique hardware and, perhaps infamously, for locked-down software experiences. This is primarily why I have taken an interest in modifying these devices, as they have the potential to take a customised experience to a level of consistency inherently not found on other platforms which are built around accommodating a wide variety of hardware.
Nintendo has launched a large number of handhelds and consoles ever since their first major debut with the Nintendo Entertainment System in 1985. View the table below for information with each iteration of hardware.
| Console name | Product Code | Release Year | Exploitable | Quantity Owned | Portable |
|---|---|---|---|---|---|
| Nintendo Entertainment System | NES | 1985 | N/A | 1 + FDS | No |
| Game Boy | DMG, MGB, CGB | 1989 | N/A | 0 | Yes |
| Super NES | SNS | 1990 | N/A | 0 | No |
| Virtual Boy | VUE | 1995 | N/A | 0 | No |
| Nintendo 64 | N64, NUS | 1996 | N/A | 0 | No |
| GameCube | GCN, DOL | 2001 | Hardmod | 0 | No |
| Game Boy Advance | AGB, AGS, OXY | 2001 | N/A | 0 | Yes |
| Nintendo DS | NTR, UGS | 2004, 2006 | Yes? | Uncountable | Yes |
| Wii | RVL | 2006, 2013 | Yes | 8 | lol |
| Nintendo DSi | TWL, UTL | 2008, 2010 | Yes | 2 | Yes |
| Nintendo 3DS | (CTR, SPR, FTR, KTR, RED, JAN) | 2011-2017 | Yes | Uncountable | Yes |
| Wii U | WUP | 2012 | Yes | 3 | No |
| Nintendo Switch | HAC, NX | 2017-2021 | Yes | >5 | Yes |
Evidently, I have only had hands-on experiences with their later consoles.